NEO system |
FREE |
BASIC |
ADVANCED |
PREMIUM |
|
---|---|---|---|---|---|
Monthly cost | 0 € | 50 € | 200 € | 500 € | |
Initial configuration and validation of your data | 1.000€ | 1.000€ | |||
General | |||||
Configured webs | Unlimited | Unlimited | Unlimited | Unlimited | |
Type of demand analysis | UNGROUPED | UNGROUPED | GROUPED | GROUPED | |
Ranking information | UNGROUPED | UNGROUPED | GROUPED | GROUPED | |
N.º of part number in stock / product range | Up to 3.000 | Up to 15.000 | Up to 30.000 | Up to 100.000 | |
Warehouses or branches with stock and demand | 1 | 1 | 2 | 5 | |
Stock / Product range upload | Manual | Manual or FTP | Manual or FTP | Manual or FTP | |
Own brand | |||||
No. of calculated solutions | 100 | Up to 3.000 | Up to 10.000 | Up to 30.000 | |
Configured providers | 5 | Unlimited | Unlimited | Unlimited | |
Data sources | |||||
Global demand (by countries or zones) | 2 | ||||
Own and customers demand (API integration) | |||||
Own demand (web extension) | |||||
Users | |||||
Administrator user | 1 | 3 | |||
Web extension user | 1 | 1 | 3 | 5 | |
Different devices x User | Unlimited | Unlimited | Unlimited | Unlimited | |
Analysis | |||||
General report on search analysis | |||||
Stock availability | |||||
General report on demand coverage | |||||
Ranking of my products and their % of demand | |||||
Duplicated and similar products | |||||
GAPs from product types in my stock | |||||
Obsoletes products | |||||
Searched products from product types out of my stock | |||||
Missing equivalences | |||||
Support | |||||
Priority mail support | |||||
Phone support | |||||
Training |
** For more features ask quotation
NEO system |
Free |
|
---|---|---|
Monthly cost | 0 € | |
Initial configuration and validation of your data | ||
General | ||
Configured webs | Unlimited | |
Type of demand analysis | UNGROUPED | |
Ranking information | UNGROUPED | |
N.º of part number in stock / product range | Up to 3.000 | |
Warehouses or branches with stock and demand | 1 | |
Stock / Product range upload | Manual | |
Own brand | ||
No. of calculated solutions | 100 | |
Configured providers | 5 | |
Data sources | ||
Global demand (by countries or zones) | ||
Own and customers demand (API integration) | ||
Own demand (web extension) | ||
Users | ||
Administrator user | ||
Web extension user | 1 | |
Different devices x User | Unlimited | |
Analysis | ||
General report on search analysis | ||
Stock availability | ||
General report on demand coverage | ||
Ranking of my products and their % of demand | ||
Duplicated and similar products | ||
GAPs from product types in my stock | ||
Obsoletes products | ||
Searched products from product types out of my stock | ||
Missing equivalences | ||
Support | ||
Priority mail support | ||
Phone support | ||
Training | ||
NEO system |
Basic |
|
Monthly cost | 50 € | |
Initial configuration and validation of your data | ||
General | ||
Configured webs | Unlimited | |
Type of demand analysis | UNGROUPED | |
Ranking information | UNGROUPED | |
N.º of part number in stock / product range | Up to 15.000 | |
Warehouses or branches with stock and demand | 1 | |
Stock / Product range upload | Manual or FTP | |
Own brand | ||
No. of calculated solutions | Up to 3.000 | |
Configured providers | Unlimited | |
Data sources | ||
Global demand (by countries or zones) | ||
Own and customers demand (API integration) | ||
Own demand (web extension) | ||
Users | ||
Administrator user | ||
Web extension user | 1 | |
Different devices x User | Unlimited | |
Analysis | ||
General report on search analysis | ||
Stock availability | ||
General report on demand coverage | ||
Ranking of my products and their % of demand | ||
Duplicated and similar products | ||
GAPs from product types in my stock | ||
Obsoletes products | ||
Searched products from product types out of my stock | ||
Missing equivalences | ||
Support | ||
Priority mail support | ||
Phone support | ||
Training | ||
NEO system |
Advanced |
|
Monthly cost | 200 € | |
Initial configuration and validation of your data | 1.000€ | |
General | ||
Configured webs | Unlimited | |
Type of demand analysis | GROUPED | |
Ranking information | GROUPED | |
N.º of part number in stock / product range | Up to 30.000 | |
Warehouses or branches with stock and demand | 2 | |
Stock / Product range upload | Manual or FTP | |
Own brand | ||
No. of calculated solutions | Up to 10.000 | |
Configured providers | Unlimited | |
Data sources | ||
Global demand (by countries or zones) | ||
Own and customers demand (API integration) | ||
Own demand (web extension) | ||
Users | ||
Administrator user | 1 | |
Web extension user | 3 | |
Different devices x User | Unlimited | |
Analysis | ||
General report on search analysis | ||
Stock availability | ||
General report on demand coverage | ||
Ranking of my products and their % of demand | ||
Duplicated and similar products | ||
GAPs from product types in my stock | ||
Obsoletes products | ||
Searched products from product types out of my stock | ||
Missing equivalences | ||
Support | ||
Priority mail support | ||
Phone support | ||
Training | ||
NEO system |
Premium |
|
Monthly cost | 500 € | |
Initial configuration and validation of your data | 1.000€ | |
General | ||
Configured webs | Unlimited | |
Type of demand analysis | GROUPED | |
Ranking information | GROUPED | |
N.º of part number in stock / product range | Up to 100.000 | |
Warehouses or branches with stock and demand | 5 | |
Stock / Product range upload | Manual or FTP | |
Own brand | ||
No. of calculated solutions | Up to 30.000 | |
Configured providers | Unlimited | |
Data sources | ||
Global demand (by countries or zones) | 2 | |
Own and customers demand (API integration) | ||
Own demand (web extension) | ||
Users | ||
Administrator user | 3 | |
Web extension user | 5 | |
Different devices x User | Unlimited | |
Analysis | ||
General report on search analysis | ||
Stock availability | ||
General report on demand coverage | ||
Ranking of my products and their % of demand | ||
Duplicated and similar products | ||
GAPs from product types in my stock | ||
Obsoletes products | ||
Searched products from product types out of my stock | ||
Missing equivalences | ||
Support | ||
Priority mail support | ||
Phone support | ||
Training |
** For more features ask quotation